Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
22 | 36 | 61 | 43 | 30 | 57 | 37 |
Enrollment by Gender: | |
---|---|
Male | 155 |
Female | 131 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 1 |
Black or African American | 153 |
Hispanic/Latino | 71 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 17 |
White | 43 |
Rosewood Head Start, TX
(< 0.1 mile) Lamar Elementary, TX (1.4 miles S) Wichita County Juvenile Justice Aep, TX (1.9 miles WNW) Wichita County J J A E P, TX (1.9 miles WNW) Iowa Park Jjaep, TX (1.9 miles WNW) |
Farris Early Childhood Ctr, TX
(1.9 miles WNW)
Wichita CO Jjaep, TX (1.9 miles WNW) Denver Ctr, TX (2.4 miles W) Scotland Park Elementary, TX (2.4 miles W) Northwest Head Start, TX (2.7 miles W) |
Wichita Christian School, TX
(3.1 miles SSW)
Christ Academy, TX (4.9 miles SSW) Notre Dame Catholic School, TX (4.9 miles WSW) |